The new UK MEPs elected in 23 May 2019 will take up their seats in European Parliament on 2 July 2019.
Results by national party United Kingdom - Official results
National parties | Percentage (%) |
---|---|
Brexit Party - Brexit Party | 30.79% |
Lib dems - Liberal Democrats | 19.78% |
Lab. - Labour Party | 13.74% |
GP - Green Party | 11.78% |
Cons. - Conservative and Unionist Party | 8.86% |
SNP - Scottish National Party | 3.51% |
Change UK - Change UK | 3.31% |
UKIP - United Kingdom Independence Party | 3.22% |
PL-PW - Plaid Cymru - Party of Wales | 0.97% |
DUP - Democratic Unionist Party | 0.60% |
SF - Sinn Féin | 0.59% |
APNI - Alliance Party | 0.51% |
SDLP - Social Democratic & Labour Party | 0.37% |
TUV - Traditional Unionist Voice | 0.30% |
UUP - Ulster Unionist Party | 0.25% |
Other parties GB - Other parties Great Britain | 1.48% |
Other parties NI - Other parties Northern Ireland | 0.10% |
HAVE EUROPEAN ELECTIONS ENTERED A NEW DIMENSION? Compare the European Parliament Elections 2009 and 2019.